Last Minute Cruise Deals and Pricing for Cruise Ship Vacations for Royal Caribbean Enchantment of the Seas
(Click row heading to sort)
| Sail Date | Inside | Outside | Balcony | Suite | Nights | Day | Destination |
|---|---|---|---|---|---|---|---|
| 07-28-2017 | 459 | 489 | -- | 1099 | 3 | Fri | Bahamas (from Miami ) |
| 07-31-2017 | --- | --- | 799 | 999 | 4 | Mon | Bahamas (from Miami ) |
| 08-04-2017 | 449 | 469 | -- | -- | 3 | Fri | Bahamas (from Miami ) |
| 08-07-2017 | --- | --- | 845 | -- | 4 | Mon | Bahamas (from Miami ) |
| 08-11-2017 | 399 | 429 | -- | 1049 | 3 | Fri | Bahamas (from Miami ) |
| 08-14-2017 | 519 | --- | -- | 979 | 4 | Mon | Bahamas (from Miami ) |
| 08-18-2017 | 349 | 369 | 589 | 599 | 3 | Fri | Bahamas (from Miami ) |
| 08-21-2017 | --- | --- | -- | 1074 | 4 | Mon | Bahamas (from Miami ) |
| 08-25-2017 | 309 | 359 | 519 | 589 | 3 | Fri | Bahamas (from Miami ) |
| 08-28-2017 | 399 | 479 | 769 | 959 | 4 | Mon | Bahamas (from Miami ) |
| 09-01-2017 | 409 | 419 | 619 | 779 | 3 | Fri | Bahamas (from Miami ) |
| 09-04-2017 | 329 | 349 | 619 | 669 | 4 | Mon | Bahamas (from Miami ) |
| 09-08-2017 | 269 | 319 | 479 | 559 | 3 | Fri | Bahamas (from Miami ) |
| 09-11-2017 | 319 | 379 | 639 | 779 | 4 | Mon | Bahamas (from Miami ) |
| 09-15-2017 | 259 | 309 | 449 | 569 | 3 | Fri | Bahamas (from Miami ) |
| 09-18-2017 | 319 | 369 | 619 | 799 | 4 | Mon | Bahamas (from Miami ) |
| 09-22-2017 | 279 | 319 | 459 | 559 | 3 | Fri | Bahamas (from Miami ) |
| 09-25-2017 | 309 | 379 | 619 | 789 | 4 | Mon | Bahamas (from Miami ) |
| 09-29-2017 | 279 | 319 | 459 | 549 | 3 | Fri | Bahamas (from Miami ) |
| 10-02-2017 | 309 | 349 | 589 | 769 | 4 | Mon | Bahamas (from Miami ) |
| 10-06-2017 | 289 | 329 | 499 | 599 | 3 | Fri | Bahamas (from Miami ) |
| 10-09-2017 | 339 | 419 | -- | 869 | 4 | Mon | Bahamas (from Miami ) |
| 10-13-2017 | 289 | 319 | 489 | 609 | 3 | Fri | Bahamas (from Miami ) |
| 10-16-2017 | 339 | 369 | 599 | 719 | 4 | Mon | Bahamas (from Miami ) |
| 10-20-2017 | 259 | 309 | 479 | 589 | 3 | Fri | Bahamas (from Miami ) |
| 10-23-2017 | 289 | 329 | 609 | 749 | 4 | Mon | Bahamas (from Miami ) |
| 10-27-2017 | 329 | 339 | 479 | 609 | 3 | Fri | Bahamas (from Miami ) |
| 10-30-2017 | 319 | 339 | 699 | 799 | 4 | Mon | Bahamas (from Miami ) |
| 11-03-2017 | 310 | 417 | 631 | 749 | 3 | Fri | Bahamas (from Miami ) |
| 11-06-2017 | 353 | 556 | 728 | 856 | 4 | Mon | Bahamas (from Miami ) |
| 11-10-2017 | 406 | 406 | 749 | 803 | 3 | Fri | Bahamas (from Miami ) |
| 11-13-2017 | 320 | 449 | 610 | 803 | 4 | Mon | Bahamas (from Miami ) |
| 11-17-2017 | 229 | 289 | 459 | 599 | 3 | Fri | Bahamas (from Miami ) |
| 11-20-2017 | 428 | 503 | 824 | 1017 | 4 | Mon | Bahamas (from Miami ) |
| 11-24-2017 | 249 | 309 | 539 | 649 | 3 | Fri | Bahamas (from Miami ) |
| 12-14-2017 | 385 | 481 | 717 | 931 | 4 | Thu | Bahamas (from Miami ) |
| 12-18-2017 | 279 | 349 | 569 | 849 | 4 | Mon | Bahamas (from Miami ) |
| 12-22-2017 | 588 | 695 | 1124 | 1628 | 4 | Fri | Bahamas (from Miami ) |
| 12-26-2017 | 326 | 426 | 709 | 924 | 3 | Tue | Bahamas (from Miami ) |
| 12-29-2017 | 750 | 856 | 1373 | 1909 | 4 | Fri | Bahamas (from Miami ) |
| 01-02-2018 | 219 | 249 | 479 | 599 | 3 | Tue | Bahamas (from Miami ) |
| 01-05-2018 | 219 | 249 | 479 | 599 | 3 | Fri | Bahamas (from Miami ) |
| 01-08-2018 | 269 | 299 | 519 | 729 | 4 | Mon | Bahamas (from Miami ) |
| 01-12-2018 | 239 | 299 | 479 | 799 | 3 | Fri | Bahamas (from Miami ) |
| 01-15-2018 | 269 | 309 | 559 | 679 | 4 | Mon | Bahamas (from Miami ) |
| 01-19-2018 | 239 | 269 | 449 | 529 | 3 | Fri | Bahamas (from Miami ) |
| 01-22-2018 | 259 | 309 | 589 | 739 | 4 | Mon | Bahamas (from Miami ) |
| 01-29-2018 | 249 | 319 | 489 | 709 | 4 | Mon | Bahamas (from Miami ) |
| 02-02-2018 | 249 | 289 | 529 | 639 | 3 | Fri | Bahamas (from Miami ) |
| 02-05-2018 | 279 | 329 | 579 | 729 | 4 | Mon | Bahamas (from Miami ) |
| 02-09-2018 | 249 | 289 | 529 | 639 | 3 | Fri | Bahamas (from Miami ) |
| 02-12-2018 | 279 | 329 | 579 | 729 | 4 | Mon | Bahamas (from Miami ) |
| 02-16-2018 | 279 | 339 | 539 | 759 | 3 | Fri | Bahamas (from Miami ) |
| 02-19-2018 | 299 | 369 | 629 | 789 | 4 | Mon | Bahamas (from Miami ) |
| 02-23-2018 | 259 | 309 | 549 | 669 | 3 | Fri | Bahamas (from Miami ) |
| 02-26-2018 | 279 | 339 | 609 | 749 | 4 | Mon | Bahamas (from Miami ) |
| 03-02-2018 | 259 | 309 | 539 | 699 | 3 | Fri | Bahamas (from Miami ) |
| 03-05-2018 | 329 | 389 | 629 | 779 | 4 | Mon | Bahamas (from Miami ) |
| 03-09-2018 | 259 | 339 | 469 | 729 | 3 | Fri | Bahamas (from Miami ) |
| 03-12-2018 | 419 | 479 | 709 | 949 | 4 | Mon | Bahamas (from Miami ) |
| 03-16-2018 | 289 | 349 | 589 | 849 | 3 | Fri | Bahamas (from Miami ) |
| 03-19-2018 | 419 | 479 | 819 | 849 | 4 | Mon | Bahamas (from Miami ) |
| 03-23-2018 | 289 | 379 | 599 | 749 | 3 | Fri | Bahamas (from Miami ) |
| 03-26-2018 | 489 | 459 | 939 | 1149 | 4 | Mon | Bahamas (from Miami ) |
| 03-30-2018 | 279 | 319 | 579 | 689 | 3 | Fri | Bahamas (from Miami ) |
| 04-02-2018 | 419 | 489 | 819 | 929 | 4 | Mon | Bahamas (from Miami ) |
| 04-06-2018 | 279 | 379 | 589 | 799 | 3 | Fri | Bahamas (from Miami ) |
| 04-09-2018 | 389 | 459 | 699 | 979 | 4 | Mon | Bahamas (from Miami ) |
| 04-13-2018 | 279 | 379 | 589 | 799 | 3 | Fri | Bahamas (from Miami ) |
| 04-16-2018 | 379 | 449 | 709 | 919 | 4 | Mon | Bahamas (from Miami ) |
| 04-20-2018 | 299 | 409 | 609 | 829 | 3 | Fri | Bahamas (from Miami ) |
| 04-23-2018 | 329 | 399 | 709 | 799 | 4 | Mon | Bahamas (from Miami ) |
| 04-27-2018 | 279 | 389 | 589 | 679 | 3 | Fri | Bahamas (from Miami ) |
| 04-30-2018 | 349 | 439 | 739 | 999 | 4 | Mon | Bahamas (from Miami ) |
| 05-04-2018 | 319 | 379 | 629 | 869 | 3 | Fri | Bahamas (from Miami ) |
| 05-07-2018 | 359 | 439 | 719 | 929 | 4 | Mon | Bahamas (from Miami ) |
| 05-11-2018 | 309 | 379 | 629 | 869 | 3 | Fri | Bahamas (from Miami ) |
| 05-14-2018 | 359 | 439 | 719 | 929 | 4 | Mon | Bahamas (from Miami ) |
| 05-18-2018 | 309 | 379 | 629 | 869 | 3 | Fri | Bahamas (from Miami ) |
| 05-21-2018 | 359 | 439 | 719 | 929 | 4 | Mon | Bahamas (from Miami ) |
| 05-25-2018 | 429 | 499 | 819 | 1129 | 3 | Fri | Bahamas (from Miami ) |
| 05-28-2018 | 409 | 479 | 759 | 1019 | 4 | Mon | Bahamas (from Miami ) |
| 06-01-2018 | 339 | 399 | 659 | 939 | 3 | Fri | Bahamas (from Miami ) |
| 06-04-2018 | 429 | 499 | 789 | 1049 | 4 | Mon | Bahamas (from Miami ) |
| 06-08-2018 | 339 | 399 | 659 | 929 | 3 | Fri | Bahamas (from Miami ) |
| 06-11-2018 | 429 | 499 | 789 | 1049 | 4 | Mon | Bahamas (from Miami ) |
| 06-15-2018 | 339 | 399 | 659 | 929 | 3 | Fri | Bahamas (from Miami ) |
| 06-18-2018 | 339 | 399 | 659 | 929 | 3 | Mon | Bahamas (from Miami ) |
| 06-23-2018 | 845 | 895 | 1163 | 1413 | 6 | Sat | Caribbean - Western (from Galveston ) |
| 06-29-2018 | 734 | 784 | 1053 | 1303 | 5 | Fri | Caribbean - Western (from Galveston ) |
| 07-04-2018 | 629 | 679 | 949 | 1199 | 5 | Wed | Caribbean - Western (from Galveston ) |
| 07-09-2018 | 479 | 529 | 699 | 949 | 4 | Mon | Caribbean - Western (from Galveston ) |
| 07-13-2018 | 529 | 579 | 849 | 1099 | 5 | Fri | Caribbean - Western (from Galveston ) |
| 07-18-2018 | 529 | 579 | 849 | 1099 | 5 | Wed | Caribbean - Western (from Galveston ) |
| 07-23-2018 | 479 | 529 | 699 | 949 | 4 | Mon | Caribbean - Western (from Galveston ) |
