Last Minute Cruise Deals and Pricing for Cruise Ship Vacations for Princess Star Princess
(Click row heading to sort)
| Sail Date | Inside | Outside | Balcony | Suite | Nights | Day | Destination |
|---|---|---|---|---|---|---|---|
| 07-29-2017 | 1049 | 1199 | 2349 | 2599 | 7 | Sat | Alaska (from Vancouver ) |
| 08-05-2017 | 749 | 1249 | 2499 | 2699 | 7 | Sat | Alaska (from Vancouver ) |
| 08-12-2017 | 999 | 1161 | -- | -- | 10 | Sat | Alaska (from Vancouver ) |
| 08-12-2017 | 799 | 849 | 2299 | 2549 | 7 | Sat | Alaska (from Vancouver ) |
| 08-16-2017 | 999 | --- | -- | -- | 10 | Wed | Alaska (from Vancouver ) |
| 08-19-2017 | 749 | 1149 | 2349 | 2549 | 7 | Sat | Alaska (from Vancouver ) |
| 08-26-2017 | 749 | 799 | 1799 | 1999 | 7 | Sat | Alaska (from Vancouver ) |
| 08-26-2017 | 974 | 1024 | -- | -- | 10 | Sat | Alaska (from Vancouver ) |
| 08-26-2017 | 999 | 1199 | -- | -- | 10 | Sat | Alaska (from Vancouver ) |
| 08-26-2017 | 999 | 1111 | -- | -- | 10 | Sat | Alaska (from Vancouver ) |
| 08-30-2017 | 999 | 1161 | -- | -- | 10 | Wed | Alaska (from Vancouver ) |
| 09-02-2017 | 799 | 849 | 2149 | 2149 | 7 | Sat | Alaska (from Vancouver ) |
| 09-09-2017 | 1236 | 1236 | 2186 | 2336 | 10 | Sat | Alaska (from Vancouver ) |
| 09-09-2017 | 1061 | 1061 | 2011 | 2161 | 10 | Sat | Alaska (from Vancouver ) |
| 09-09-2017 | 1224 | 1224 | 2174 | 2324 | 10 | Sat | Alaska (from Vancouver ) |
| 09-09-2017 | 1236 | 1236 | 2186 | 2336 | 10 | Sat | Alaska (from Vancouver ) |
| 09-09-2017 | 849 | 849 | 1799 | 1949 | 7 | Sat | Alaska (from Vancouver ) |
| 09-13-2017 | 999 | 1614 | 2634 | 2869 | 10 | Wed | Alaska (from Vancouver ) |
| 09-13-2017 | 999 | 1964 | 2984 | 3219 | 10 | Wed | Alaska (from Vancouver ) |
| 09-16-2017 | 899 | 949 | 2009 | 2244 | 7 | Sat | Alaska (from Vancouver ) |
| 10-18-2017 | 599 | 649 | 849 | 1149 | 7 | Wed | Western US (from Vancouver ) |
| 11-09-2017 | 444 | 449 | 629 | 719 | 5 | Thu | China (from Los Angeles ) |
| 11-29-2017 | 187 | 209 | 299 | 414 | 3 | Wed | Western US (from Los Angeles ) |
| 12-16-2017 | 187 | 209 | 299 | 414 | 3 | Sat | Western US (from Los Angeles ) |
| 05-05-2018 | 899 | 1049 | 1499 | 1699 | 7 | Sat | Alaska (from Vancouver ) |
| 05-12-2018 | 1029 | 1179 | 2129 | 2429 | 10 | Sat | Alaska (from Vancouver ) |
| 05-12-2018 | 1349 | 1499 | 2449 | 2749 | 10 | Sat | Alaska (from Vancouver ) |
| 05-12-2018 | 1379 | 1529 | 2479 | 2779 | 10 | Sat | Alaska (from Vancouver ) |
| 05-12-2018 | 1399 | 1549 | 2499 | 2799 | 10 | Sat | Alaska (from Vancouver ) |
| 05-12-2018 | 699 | 849 | 1799 | 2099 | 7 | Sat | Alaska (from Vancouver ) |
| 05-16-2018 | 1229 | 1379 | 2329 | 2629 | 10 | Wed | Alaska (from Vancouver ) |
| 05-16-2018 | 1449 | 1599 | 2549 | 2849 | 10 | Wed | Alaska (from Vancouver ) |
| 05-16-2018 | 1599 | 1749 | 2699 | 2999 | 10 | Wed | Alaska (from Vancouver ) |
| 05-16-2018 | 1529 | 1679 | 2629 | 2929 | 10 | Wed | Alaska (from Vancouver ) |
| 05-19-2018 | 799 | 949 | 1899 | 2199 | 7 | Sat | Alaska (from Vancouver ) |
| 05-26-2018 | 1649 | 1799 | 2949 | 3249 | 10 | Sat | Alaska (from Vancouver ) |
| 05-26-2018 | 1649 | 1799 | 2949 | 3249 | 10 | Sat | Alaska (from Vancouver ) |
| 05-26-2018 | 749 | 899 | 2049 | 2349 | 7 | Sat | Alaska (from Vancouver ) |
| 05-26-2018 | 1279 | 1429 | 2579 | 2879 | 10 | Sat | Alaska (from Vancouver ) |
| 05-26-2018 | 1599 | 1749 | 2899 | 3199 | 10 | Sat | Alaska (from Vancouver ) |
| 05-30-2018 | 1749 | 1899 | 3049 | 3399 | 10 | Wed | Alaska (from Vancouver ) |
| 05-30-2018 | 1599 | 1749 | 2899 | 3249 | 10 | Wed | Alaska (from Vancouver ) |
| 05-30-2018 | 1329 | 1479 | 2629 | 2979 | 10 | Wed | Alaska (from Vancouver ) |
| 06-02-2018 | 849 | 999 | 2149 | 2499 | 7 | Sat | Alaska (from Vancouver ) |
| 06-09-2018 | 1529 | 1679 | 2979 | 3279 | 10 | Sat | Alaska (from Vancouver ) |
| 06-09-2018 | 849 | 999 | 2299 | 2599 | 7 | Sat | Alaska (from Vancouver ) |
| 06-09-2018 | 1849 | 1999 | 3299 | 3599 | 10 | Sat | Alaska (from Vancouver ) |
| 06-09-2018 | 1899 | 2049 | 3349 | 3649 | 10 | Sat | Alaska (from Vancouver ) |
| 06-09-2018 | 1899 | 2049 | 3349 | 3649 | 10 | Sat | Alaska (from Vancouver ) |
| 06-13-2018 | 1679 | 1829 | 3129 | 3429 | 10 | Wed | Alaska (from Vancouver ) |
| 06-13-2018 | 1949 | 2099 | 3399 | 3699 | 10 | Wed | Alaska (from Vancouver ) |
| 06-13-2018 | 2049 | 2199 | 3499 | 3799 | 10 | Wed | Alaska (from Vancouver ) |
| 06-13-2018 | 2099 | 2249 | 3549 | 3849 | 10 | Wed | Alaska (from Vancouver ) |
| 06-16-2018 | 949 | 1099 | 2399 | 2539 | 7 | Sat | Alaska (from Vancouver ) |
| 06-23-2018 | 1579 | 1729 | 3029 | 3329 | 10 | Sat | Alaska (from Vancouver ) |
| 06-23-2018 | 1899 | 2049 | 3349 | 3649 | 10 | Sat | Alaska (from Vancouver ) |
| 06-23-2018 | 1949 | 2099 | 3399 | 3699 | 10 | Sat | Alaska (from Vancouver ) |
| 06-23-2018 | 1949 | 2099 | 3399 | 3699 | 10 | Sat | Alaska (from Vancouver ) |
| 06-23-2018 | 849 | 999 | 2299 | 2439 | 7 | Sat | Alaska (from Vancouver ) |
| 06-27-2018 | 1729 | 1879 | 3229 | 3529 | 10 | Wed | Alaska (from Vancouver ) |
| 06-27-2018 | 1999 | 2149 | 3499 | 3799 | 10 | Wed | Alaska (from Vancouver ) |
| 06-27-2018 | 2099 | 2249 | 3599 | 3899 | 10 | Wed | Alaska (from Vancouver ) |
| 06-27-2018 | 2149 | 2299 | 3649 | 3949 | 10 | Wed | Alaska (from Vancouver ) |
| 06-30-2018 | 899 | 1049 | 2399 | 2539 | 7 | Sat | Alaska (from Vancouver ) |
| 07-07-2018 | 1899 | 2049 | 3349 | 3649 | 10 | Sat | Alaska (from Vancouver ) |
| 07-07-2018 | 1949 | 2099 | 3399 | 3699 | 10 | Sat | Alaska (from Vancouver ) |
| 07-07-2018 | 1949 | 2099 | 3399 | 3699 | 10 | Sat | Alaska (from Vancouver ) |
| 07-07-2018 | 1579 | 1729 | 3029 | 3329 | 10 | Sat | Alaska (from Vancouver ) |
| 07-07-2018 | 849 | 999 | 2299 | 2599 | 7 | Sat | Alaska (from Vancouver ) |
| 07-11-2018 | 2049 | 2199 | 3499 | 3799 | 10 | Wed | Alaska (from Vancouver ) |
| 07-11-2018 | 2149 | 2299 | 3599 | 3899 | 10 | Wed | Alaska (from Vancouver ) |
| 07-11-2018 | 1779 | 1929 | 3229 | 3529 | 10 | Wed | Alaska (from Vancouver ) |
| 07-11-2018 | 2199 | 2349 | 3649 | 3949 | 10 | Wed | Alaska (from Vancouver ) |
| 07-14-2018 | 949 | 1099 | 2399 | 2539 | 7 | Sat | Alaska (from Vancouver ) |
| 07-21-2018 | 849 | 999 | 2299 | 2439 | 7 | Sat | Alaska (from Vancouver ) |
| 07-21-2018 | 1579 | 1729 | 3029 | 3329 | 10 | Sat | Alaska (from Vancouver ) |
| 07-21-2018 | 1899 | 2049 | 3349 | 3649 | 10 | Sat | Alaska (from Vancouver ) |
| 07-21-2018 | 1949 | 2099 | 3399 | 3699 | 10 | Sat | Alaska (from Vancouver ) |
| 07-21-2018 | 1949 | 2099 | 3399 | 3699 | 10 | Sat | Alaska (from Vancouver ) |
| 07-25-2018 | 1729 | 1879 | 3229 | 3529 | 10 | Wed | Alaska (from Vancouver ) |
| 07-25-2018 | 1999 | 2149 | 3499 | 3799 | 10 | Wed | Alaska (from Vancouver ) |
| 07-25-2018 | 2099 | 2249 | 3599 | 3899 | 10 | Wed | Alaska (from Vancouver ) |
| 07-25-2018 | 2149 | 2299 | 3649 | 3949 | 10 | Wed | Alaska (from Vancouver ) |
