Last Minute Cruise Deals and Pricing for Cruise Ship Vacations for Princess Caribbean Princess
(Click row heading to sort)
| Sail Date | Inside | Outside | Balcony | Suite | Nights | Day | Destination |
|---|---|---|---|---|---|---|---|
| 08-05-2017 | 2399 | 2699 | 3199 | 3799 | 12 | Sat | Europe (from Southampton) |
| 08-17-2017 | 2399 | 2699 | 3199 | 3799 | 12 | Thu | Europe (from Southampton) |
| 08-29-2017 | 1349 | 2699 | 1899 | 3799 | 12 | Tue | Europe (from Southampton) |
| 09-10-2017 | 1799 | 2699 | 3199 | 3999 | 12 | Sun | Europe (from Southampton) |
| 10-21-2017 | 1019 | 1049 | 2299 | 2849 | 10 | Sat | Panama Canal (from Fort Lauderdale ) |
| 10-31-2017 | 999 | 1049 | 1999 | 2299 | 10 | Tue | Panama Canal (from Fort Lauderdale ) |
| 11-10-2017 | 898 | 948 | 1699 | 2099 | 10 | Fri | Panama Canal (from Fort Lauderdale ) |
| 11-20-2017 | 899 | 964 | 1599 | 1999 | 10 | Mon | Panama Canal (from Fort Lauderdale ) |
| 11-30-2017 | 999 | 1049 | 1699 | 2089 | 10 | Thu | Panama Canal (from Fort Lauderdale ) |
| 12-10-2017 | 899 | 949 | 1599 | 1899 | 10 | Sun | Panama Canal (from Fort Lauderdale ) |
| 01-03-2018 | 999 | 1049 | 1799 | 2249 | 10 | Wed | Panama Canal (from Fort Lauderdale ) |
| 01-27-2018 | 999 | 1049 | 2249 | 2549 | 10 | Sat | Panama Canal (from Fort Lauderdale ) |
| 02-06-2018 | 1049 | 1149 | 1799 | 2199 | 10 | Tue | Panama Canal (from Fort Lauderdale ) |
| 02-16-2018 | 1099 | 1199 | 2099 | 2499 | 10 | Fri | Panama Canal (from Fort Lauderdale ) |
| 02-26-2018 | 1099 | 1219 | 1999 | 2399 | 10 | Mon | Panama Canal (from Fort Lauderdale ) |
| 03-08-2018 | 1149 | 1249 | 2199 | 2509 | 10 | Thu | Panama Canal (from Fort Lauderdale ) |
| 04-01-2018 | 1249 | 1299 | 1949 | 2249 | 10 | Sun | Panama Canal (from Fort Lauderdale ) |
| 04-11-2018 | 1449 | 1599 | 2149 | 2109 | 10 | Wed | Caribbean (from Fort Lauderdale ) |
| 04-21-2018 | 1449 | 1599 | 2149 | 2549 | 10 | Sat | Panama Canal (from Fort Lauderdale ) |
| 05-01-2018 | 1449 | 1599 | 2149 | 2549 | 10 | Tue | Caribbean (from Fort Lauderdale ) |
| 05-11-2018 | 1199 | 1299 | 1699 | 1999 | 8 | Fri | Caribbean (from Fort Lauderdale ) |
| 05-19-2018 | 899 | 1099 | 1399 | 1699 | 7 | Sat | Caribbean (from Fort Lauderdale ) |
| 05-26-2018 | 999 | 1199 | 1499 | 1529 | 7 | Sat | Caribbean (from Fort Lauderdale ) |
| 06-02-2018 | 999 | 1199 | 1499 | 1529 | 7 | Sat | Caribbean (from Fort Lauderdale ) |
| 06-09-2018 | 999 | 1199 | 1499 | 1529 | 7 | Sat | Caribbean (from Fort Lauderdale ) |
| 06-16-2018 | 1099 | 1299 | 1699 | 1689 | 7 | Sat | Caribbean (from Fort Lauderdale ) |
| 06-23-2018 | 1099 | 1299 | 1699 | 1689 | 7 | Sat | Caribbean (from Fort Lauderdale ) |
| 06-30-2018 | 1099 | 1299 | 1699 | 1999 | 7 | Sat | Caribbean (from Fort Lauderdale ) |
| 07-07-2018 | 1099 | 1299 | 1699 | 1689 | 7 | Sat | Caribbean (from Fort Lauderdale ) |
| 07-14-2018 | 1099 | 1299 | 1699 | 1999 | 7 | Sat | Caribbean (from Fort Lauderdale ) |
| 07-21-2018 | 1099 | 1299 | 1699 | 1689 | 7 | Sat | Caribbean (from Fort Lauderdale ) |
